Susan Edwards
Join Login

Germantown, TN Real Estate Subdivision Directory

Are you considering moving to a certain Germantown, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Germantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Germantown Aintree Farms 2 $642,000 61
Germantown Allelon 2 $1,392,500 80
Germantown Allen Woods Sec A 1 $475,000 11
Germantown Allenby Lakes 1 $455,000 3
Germantown Allenby Westfair 1 $429,000 70
Germantown Bavarian Village Condominiums 2 $227,000 15
Germantown Bedford Plantation Ph1 2 $854,450 187
Germantown Bedford Plantation Ph2 2 $947,000 48
Germantown Birnam Wood Ph1 2 $1,050,000 39
Germantown Brierlie 1 $459,500 147
Germantown Brierlie Sec B 1 $459,500 54
Germantown Bromley Sec B 3 $431,667 68
Germantown Canon Gate 1 $339,000 17
Germantown Carters Grove Sec A 1 $1,395,000 7
Germantown Caylors Woods 1 $1,249,000 93
Germantown Chapel Cove Ph1 2 $1,374,500 236
Germantown Chapel Cove Ph2 2 $1,862,500 35
Germantown Charleston I 2 $982,500 122
Germantown Chateau Gardens 1 $950,000 149
Germantown Cloisters (the) 2 $504,450 64
Germantown Corporate Gardens Condominiums Buiding 10 1 $3,600 172
Germantown Devonshire Gardens Ph1 1 $1,245,000 3
Germantown Devonshire Gardens Ph2 1 $1,299,000 8
Germantown Dogwood Cove Sec A 2 $539,000 13
Germantown Dogwood Creek 1 $450,000 60
Germantown Dogwood Creek Sec D 1 $729,500 102
Germantown Dogwood Downs Sec A 1 $499,900 161
Germantown Dogwood Gardens 1 $584,000 14
Germantown Dogwood Grove 1st Add Sec A 3 $674,992 78
Germantown Dogwood Grove 3rd Add 3 $679,633 39
Germantown Dogwood Grove Estates 1 $779,000 129
Germantown Dogwood Grove Sec A 2 $824,450 286
Germantown Dogwood Grove Sec E 1 $675,000 38
Germantown Dogwood Grove Sec F 3 $712,333 35
Germantown Dogwood Grove Sec H 1 $649,900 36
Germantown Dogwood Trails 1st Add 1 $434,500 148
Germantown Dogwood Trails Sec A 1 $495,000 7
Germantown Dogwood Trails Sec B 1 $389,900 25
Germantown Dogwood Trails Sec E 3 $503,000 55
Germantown Dogwood Trails Sec F 1 $399,000 60
Germantown Dogwood Trails Sec G 1 $455,000 51
Germantown Dogwoods (the) 1 $834,000 162
Germantown Duntreath 1 $524,900 29
Germantown Duntreath Equus Park Sec A 1 $535,000 46
Germantown Duntreath Park Ph1 1 $710,000 0
Germantown Duntreath Park Ph2 1 $619,900 49
Germantown Duntreath Sec B-2 1 $479,000 87
Germantown Duntreath Sec D 1 $550,000 17
Germantown Duntreath Sec E 1 $640,000 15
Germantown Duntreath Sec I 2 $585,000 10
Germantown Duntreath Sec L 1 $539,900 3
Germantown Enclave Ph1 1 $775,000 11
Germantown Enclave Ph5 1 $875,000 82
Germantown Enclave Ph6 1 $992,000 69
Germantown English Meadows Blk A 2 $419,000 181
Germantown English Meadows Blk B 2 $422,450 48
Germantown Farmington Blk A 3 $279,600 46
Germantown Farmington Blk B 2 $439,451 138
Germantown Farmington East Sec B 2 $525,000 37
Germantown Farmington East Sec C 2 $582,450 78
Germantown Farmington Glen Condominiums 3 $251,300 68
Germantown Farmington Meadows Sec A 1 $399,900 49
Germantown Farmington Meadows Sec B 1 $389,900 28
Germantown Farmington Meadows Sec C 1 $397,500 256
Germantown Farmington Sec E 1 $889,000 294
Germantown Farmington Sec F 3 $411,300 127
Germantown Farmington Sec H 2 $461,000 173
Germantown Forest Bend Acres 1 $1,598,850 166
Germantown Forest Glen 1 $599,900 78
Germantown Forest Hill Cv 1 $1,000,000 101
Germantown Forest Hill Estates 1 $799,000 135
Germantown Forest Hill Woods 2nd Add 1 $3,350,000 290
Germantown Forest Hills Ph2 2 $1,572,000 93
Germantown Forestbrook 1 $1,725,000 17
Germantown Fountain Square Condominiums 7 $158,000 67
Germantown Fourth Amendment Farmington Glen Condo 1 $249,000 4
Germantown Fox Creek Sec A 1 $525,000 2
Germantown Fox Creek Sec C 1 $515,000 155
Germantown Fox Creek Sec I 1 $560,000 39
Germantown Galway Green 1 $374,900 160
Germantown Gardens Of Oakleigh (the) 2 $667,500 81
Germantown Germantown East 1 $455,000 147
Germantown Germantown East 1st Add 2 $395,000 45
Germantown Germantown Gardens 1st Add 1 $329,900 46
Germantown Germantown Gardens 1st Addn 1 $329,900 46
Germantown Germantown Gardens 2nd Add 1 $464,900 22
Germantown Germantown Heights 2 $477,450 44
Germantown Germantown Heights 1st Add 1 $475,000 23
Germantown Germantown Manor 1 $974,900 855
Germantown Germantown Manor Subd 1 $824,900 169
Germantown Germantown Meadows 1 $414,777 175
Germantown Germantown Park Sec A-2 1 $434,950 184
Germantown Germantown Park Sec A-3 1 $485,000 71
Germantown Germantown Park Sec A-4 1 $419,000 20
Germantown Germantown Park Sec B-1 3 $391,333 35
Germantown Germantown Station Sec A 2 $444,950 129
Germantown Germantown Woods Sec A 1 $450,000 49
Germantown Glen Echo Estates 1 $550,000 385
Germantown Glenalden 4 $674,725 88
Germantown Goodwin Farms Ph1 2 $987,450 246
Germantown Greenfields Sec D 2 $445,000 110
Germantown Greenleaf Condominiums 4 $275,950 93
Germantown Grove Park 1st Add Ph7 1 $799,000 42
Germantown Grove Park 1st Add Ph8 1 $935,000 56
Germantown Grove Park 1st Add Ph9 1 $1,150,000 66
Germantown Grove Park Ph2 1 $835,000 39
Germantown Grove Park Ph3 2 $912,400 42
Germantown Grove Park Ph4 1 $799,000 9
Germantown Gwynn Hollow 1 $1,795,000 70
Germantown Harvest Meadows 1 $439,900 178
Germantown Harvest Meadows North 1 $435,000 69
Germantown Highlands (the) Sec A 1 $1,495,000 9
Germantown Highlands (the) Sec C 1 $899,000 79
Germantown Hobbits Glen Condominiums 1 $285,000 51
Germantown Hobbits Glen Condominiums 2nd Amend 1 $280,000 21
Germantown Johnson Rd 1 $4,999,000 103
Germantown Kimbrough Estates 2 $477,000 229
Germantown Kimbrough Forest Condominiums 3 $341,633 123
Germantown Kimbrough Grove Ph1b 2 $542,500 136
Germantown Kimbrough Grove Ph2 1 $570,000 175
Germantown Kimbrough Park Townhomes 1 $385,000 217
Germantown Kimbrough Ridge Sec A 1 $454,000 21
Germantown Kimbrough Woods Sec A 2 $569,000 115
Germantown Kimbrough Woods Sec C 1 $599,000 160
Germantown Kirby Hills 1 $410,000 7
Germantown Kirby Parkway Professional Condominiums 1 $127,000 191
Germantown Knoll Lane 1 $269,000 3
Germantown Lansdowne Place 1 $550,000 30
Germantown Lansdowne Place Ph2 1 $779,500 25
Germantown Laurel Oaks 2 $643,950 64
Germantown Maplewood 2 $1,364,750 71
Germantown Meadow Hill 1 $599,900 57
Germantown Miller Farms Sec A 2 $504,500 29
Germantown Mimosa Gardens Blk B 1 $370,000 150
Germantown Neshoba 1 $825,000 330
Germantown Neshoba Plantation 1 $485,500 21
Germantown None 1 $2,499,000 200
Germantown Nottoway 3 $950,000 77
Germantown Oak Run 3 $644,633 42
Germantown Oakleigh 2nd Add Sec A 2 $648,750 68
Germantown Oakleigh 2nd Add Sec C 2 $853,052 211
Germantown Oakleigh Sec A 1 $749,900 37
Germantown Oakleigh Sec G 1 $638,900 43
Germantown Olde Field Green 20 $582,600 603
Germantown Park Place Townhouse Condominiums 2 $322,450 42
Germantown Pinnacle Of Germantown 1 $435,000 163
Germantown Poplar Estates Blk A 2 $449,450 58
Germantown Poplar Estates Blk C 2 $439,500 52
Germantown Poplar Estates Blk G 1 $389,500 6
Germantown Poplar Estates Blk I 2 $490,000 43
Germantown Poplar Grove 1 $599,000 113
Germantown Poplar Pike Woods 1 $389,901 135
Germantown Poplar Pike Woods Blk A 1 $449,900 91
Germantown Poplar Street Grove 2 $325,000 143
Germantown Provence Place 1 $1,489,000 494
Germantown Radford 1 $495,000 308
Germantown Riverdale Farms 1 $259,000 53
Germantown Riverdale Farms Condominiums 6 $281,933 82
Germantown Rivergrove 1 $375,000 301
Germantown Riverwood 1 $409,900 13
Germantown Saint James Place 2 $1,212,500 107
Germantown Sanders Ridge 2 $277,500 101
Germantown Shady Creek Sec B 1 $695,000 13
Germantown Somerset 2 $556,500 110
Germantown St Albans 1 $1,595,000 175
Germantown Steeplegate 1 $599,500 28
Germantown Steeplegate Ph2 1 $649,900 15
Germantown Sunset 1 $180,000 143
Germantown Sunset Place 1 $455,000 3
Germantown Sweet Oaks 1 $699,999 34
Germantown The Gardens Of Oakleigh 1 $685,000 160
Germantown The Laurels Ph4 1 $550,000 68
Germantown Timbers (the) 2 $501,950 47
Germantown Two Lakes 1 $2,150,000 97
Germantown Vineyards (the) Ph1 2 $699,450 90
Germantown Vinings At Germantown 1 $664,900 92
Germantown Walden Woods 1 $2,095,000 21
Germantown West Rock Condominiums 6 $226,300 91
Germantown Westmeade 1 $794,900 145
Germantown Westmeade Pd 1 $794,900 145
Germantown Wicklow Cluster Homes Ph2 1 $469,900 5
Germantown Wicklow Cluster Homes Ph9 1 $379,000 261
Germantown Wilder 1 $1,225,000 469
Germantown Wilder Pd 3 $1,368,000 23
Germantown Wildwood Oaks Sec E-1 1 $355,000 6
Germantown Wildwood Oaks Sec E-2 1 $399,000 57
Germantown Willow Oaks Estates 1 $549,900 149
Germantown Windstone Cove 1 $2,150,000 76
Germantown Windstone Gardens Sec A 1 $1,025,000 7
Germantown Woodlands Of Forest Hill Sec C-1 1 $930,000 35
Germantown Woodlands Of Forest Hill Sec C-2 1 $639,900 72
Germantown Woodshire Townhouses 2 $354,900 28

Login to My Homefinder